<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Hints &#187; Excel Poll</title>
	<atom:link href="http://excelhints.com/tag/excel-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://excelhints.com</link>
	<description>Excel Tips and Tricks for All Levels</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Poll Results &#8211; Have You Ever Built a Custom Userform?</title>
		<link>http://excelhints.com/2009/08/26/poll-results-have-you-ever-built-a-custom-userform/</link>
		<comments>http://excelhints.com/2009/08/26/poll-results-have-you-ever-built-a-custom-userform/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:44:10 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Userform Attempt]]></category>
		<category><![CDATA[Excel Poll]]></category>
		<category><![CDATA[Userform]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=685</guid>
		<description><![CDATA[The results are in on Excel Hints&#8217; 5th reader poll. Thanks to everyone who participated &#8211; the results of these polls will help shape Excel Hints in the future. We had a great response again with over 125 votes.   And Now For the Results&#8230; As I mentioned before, there were 125 votes in this [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Poll Results &#8211; Have You Ever Built a Custom Userform?", url: "http://excelhints.com/2009/08/26/poll-results-have-you-ever-built-a-custom-userform/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2009/08/26/poll-results-have-you-ever-built-a-custom-userform/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Are You Looking for Help With?</title>
		<link>http://excelhints.com/2009/04/16/what-are-you-looking-for-help-with/</link>
		<comments>http://excelhints.com/2009/04/16/what-are-you-looking-for-help-with/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:00:18 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Macros or Formulas]]></category>
		<category><![CDATA[Excel Poll]]></category>
		<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Macros]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=622</guid>
		<description><![CDATA[As a follow up to the poll How Often Do You Use Excel Macros, to further lead the direction of Excel Hints, we asked you the question: Are you looking for more help with Macros or Formulas? Once again I was surprised with the results of this poll.  The results were definitely leaning more towards [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "What Are You Looking for Help With?", url: "http://excelhints.com/2009/04/16/what-are-you-looking-for-help-with/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2009/04/16/what-are-you-looking-for-help-with/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Often Do You Use Excel Macros?</title>
		<link>http://excelhints.com/2009/02/11/how-often-do-you-use-excel-macros/</link>
		<comments>http://excelhints.com/2009/02/11/how-often-do-you-use-excel-macros/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 03:54:32 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Macro Usage]]></category>
		<category><![CDATA[Excel Poll]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=556</guid>
		<description><![CDATA[The second poll on Excel Hints just closed and I&#8217;d like to thank everyone who participated. One of my goals is to use these polls to gauge what the readers of Excel Hints are looking for.  Which takes us to the most recent poll that just closed today: How often do you use macros?   [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How Often Do You Use Excel Macros?", url: "http://excelhints.com/2009/02/11/how-often-do-you-use-excel-macros/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2009/02/11/how-often-do-you-use-excel-macros/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

