<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Hints &#187; Excel Info</title>
	<atom:link href="http://excelhints.com/tag/excel-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://excelhints.com</link>
	<description>Excel Tips and Tricks for All Levels</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Organize Documents with Office Live</title>
		<link>http://excelhints.com/2009/03/23/organize-documents-with-office-live/</link>
		<comments>http://excelhints.com/2009/03/23/organize-documents-with-office-live/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:36:26 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Office Live]]></category>
		<category><![CDATA[Excel Info]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=613</guid>
		<description><![CDATA[Microsoft has a free service they offer as a solution to store, organize and share your documents online.  They&#8217;ve actually just made many updates to the service, so I decided to give it a try. I just recently signed up for Microsoft® Office Live Small Business and am planning on writing a review later on [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Organize Documents with Office Live", url: "http://excelhints.com/2009/03/23/organize-documents-with-office-live/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2009/03/23/organize-documents-with-office-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Based Excel</title>
		<link>http://excelhints.com/2008/10/29/browser-based-excel/</link>
		<comments>http://excelhints.com/2008/10/29/browser-based-excel/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:58:24 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Excel Info]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=376</guid>
		<description><![CDATA[It looks like Microsoft is finally going to come out with a version of Office that will be made for your internet browser. Like Google has done with Google Docs, Microsoft announced its plans at the Professional Developer Conference (PDC) to put lightweight versions on Excel, Word, Powerpoint and OneNote online that you can pull up [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Browser Based Excel", url: "http://excelhints.com/2008/10/29/browser-based-excel/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2008/10/29/browser-based-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

