<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Hints &#187; Controls</title>
	<atom:link href="http://excelhints.com/tag/controls/feed/" rel="self" type="application/rss+xml" />
	<link>http://excelhints.com</link>
	<description>Excel Tips and Tricks for All Levels</description>
	<lastBuildDate>Fri, 06 Aug 2010 14:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://excelhints.com</link>
  <url>http://excelhints.com/Favicon.gif</url>
  <title>Excel Hints</title>
</image>
		<item>
		<title>Quickly Select Entire Sheet</title>
		<link>http://excelhints.com/2008/10/10/quickly-select-entire-sheet/</link>
		<comments>http://excelhints.com/2008/10/10/quickly-select-entire-sheet/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:32:14 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Select Whole Sheet]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=205</guid>
		<description><![CDATA[I&#8217;ve talk to several people the last few days that weren&#8217;t aware of this simple trick.  Instead of using your mouse to select all the cells on your spreadsheet, Excel has a built-in way of quick selecting everything.  By clicking in the top-left square, above the row numbers and left of the column letters, you [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Quickly Select Entire Sheet", url: "http://excelhints.com/2008/10/10/quickly-select-entire-sheet/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2008/10/10/quickly-select-entire-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
