<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Hints &#187; Advanced Filter</title>
	<atom:link href="http://excelhints.com/tag/advanced-filter/feed/" rel="self" type="application/rss+xml" />
	<link>http://excelhints.com</link>
	<description>Excel Tips and Tricks for All Levels</description>
	<lastBuildDate>Thu, 08 Jul 2010 18:04:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://excelhints.com</link>
  <url>http://excelhints.com/Favicon.gif</url>
  <title>Excel Hints</title>
</image>
		<item>
		<title>List Unique Values from a Range</title>
		<link>http://excelhints.com/2009/10/25/list-unique-values-from-a-range/</link>
		<comments>http://excelhints.com/2009/10/25/list-unique-values-from-a-range/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 01:51:01 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Unique Values]]></category>
		<category><![CDATA[Advanced Filter]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=737</guid>
		<description><![CDATA[Excel has an easy built-in way to show the unique values from a list of numbers you provide. You can use it to filter a unique list of numbers, dates, strings or whatever you need to have listed. Using the Advanced Filter to Show Unique Values Below is the list I want to get the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "List Unique Values from a Range", url: "http://excelhints.com/2009/10/25/list-unique-values-from-a-range/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2009/10/25/list-unique-values-from-a-range/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
