<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Hints</title>
	<atom:link href="http://excelhints.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://excelhints.com</link>
	<description>Excel Tips and Tricks for All Levels</description>
	<lastBuildDate>Fri, 29 Jan 2010 05:07:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://excelhints.com</link>
  <url>http://excelhints.com/Favicon.gif</url>
  <title>Excel Hints</title>
</image>
		<item>
		<title>Using Text to Columns to Separate Data</title>
		<link>http://excelhints.com/2010/01/29/using-text-to-columns-to-separate-data/</link>
		<comments>http://excelhints.com/2010/01/29/using-text-to-columns-to-separate-data/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:07:29 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Text To Columns]]></category>
		<category><![CDATA[Delimited Data]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=756</guid>
		<description><![CDATA[This post can be seen as a follow up to an earlier post, Separate Full Name into First &#38; Last Name.  Excel provides a very easy to use tool to separate delimited data into multiple columns.  All that delimited data means is that your data is separated into different sections by a character(s), usually a [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Using Text to Columns to Separate Data", url: "http://excelhints.com/2010/01/29/using-text-to-columns-to-separate-data/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2010/01/29/using-text-to-columns-to-separate-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Macro to Disable Cell Calculations on a Sheet</title>
		<link>http://excelhints.com/2009/11/29/macro-to-disable-cell-calculations-on-a-sheet/</link>
		<comments>http://excelhints.com/2009/11/29/macro-to-disable-cell-calculations-on-a-sheet/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:12:27 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Cell Calculation]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=749</guid>
		<description><![CDATA[If you&#8217;ve ever had a sheet in your project that has a number of formulas with calculations, you&#8217;ve no doubt noticed the slowdown that occurs when saving your spreadsheet or editing a formula.  Excel has a property that can be adjusted within a macro that allows you to turn on and off the calculations on [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Macro to Disable Cell Calculations on a Sheet", url: "http://excelhints.com/2009/11/29/macro-to-disable-cell-calculations-on-a-sheet/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2009/11/29/macro-to-disable-cell-calculations-on-a-sheet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>List Unique Values from a Range</title>
		<link>http://excelhints.com/2009/10/25/list-unique-values-from-a-range/</link>
		<comments>http://excelhints.com/2009/10/25/list-unique-values-from-a-range/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 01:51:01 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Unique Values]]></category>
		<category><![CDATA[Advanced Filter]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=737</guid>
		<description><![CDATA[Excel has an easy built-in way to show the unique values from a list of numbers you provide.  You can use it to filter a unique list of numbers, dates, strings or whatever you need to have listed.


Using the Advanced Filter to Show Unique Values

Below is the list I want to get the unique [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "List Unique Values from a Range", url: "http://excelhints.com/2009/10/25/list-unique-values-from-a-range/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2009/10/25/list-unique-values-from-a-range/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Do I Get Just the Last Word from a Cell?</title>
		<link>http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/</link>
		<comments>http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:24:42 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=734</guid>
		<description><![CDATA[This is an example of a question I recently received in the comment section of a post that I think others will find useful.


So the following question was asked in a post&#8217;s comment section:
For example, we have the string &#8220;Let&#8217;s play a game&#8221;.
Is there a fomula out there that would be able to tell me [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How Do I Get Just the Last Word from a Cell?", url: "http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ask Your Questions to Excel Hints</title>
		<link>http://excelhints.com/2009/10/09/ask-your-questions-to-excel-hints/</link>
		<comments>http://excelhints.com/2009/10/09/ask-your-questions-to-excel-hints/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:10:28 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=726</guid>
		<description><![CDATA[I receive questions all the time from readers of excel hints, both through the contact form as well as questions posted in the comment sections of posts.  So let&#8217;s start sharing some of these with everyone.


Going forward, I would like to work together with the readers of Excel Hints to make this a better site.  If you [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Ask Your Questions to Excel Hints", url: "http://excelhints.com/2009/10/09/ask-your-questions-to-excel-hints/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2009/10/09/ask-your-questions-to-excel-hints/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Working with Userforms Part 1: Hello World! Button</title>
		<link>http://excelhints.com/2009/09/08/working-with-userforms-part-1-hello-world-button/</link>
		<comments>http://excelhints.com/2009/09/08/working-with-userforms-part-1-hello-world-button/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:21:53 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Userform]]></category>
		<category><![CDATA[Macros]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=701</guid>
		<description><![CDATA[Over the next few posts we will look at how to build a userform and put it to good use.  Using a userform will provide additional functionality in your project that using the spreadsheet alone may not provide.  One way to give your project that customized polished look, may be to incorporate the use of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Working with Userforms Part 1: Hello World! Button", url: "http://excelhints.com/2009/09/08/working-with-userforms-part-1-hello-world-button/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2009/09/08/working-with-userforms-part-1-hello-world-button/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change the Default Location for Saving Files</title>
		<link>http://excelhints.com/2009/08/26/change-the-default-location-for-saving-files/</link>
		<comments>http://excelhints.com/2009/08/26/change-the-default-location-for-saving-files/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:01:51 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Save Location]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=693</guid>
		<description><![CDATA[Here&#8217;s a quick tip I recently found that I immediately began using when I came across it.  Does it seem like Excel randomly picks where to save your files when you go to save them?  Do you wish you could specify the default folder that first comes up when you try to save?  This quick [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Change the Default Location for Saving Files", url: "http://excelhints.com/2009/08/26/change-the-default-location-for-saving-files/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2009/08/26/change-the-default-location-for-saving-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Results &#8211; Have You Ever Built a Custom Userform?</title>
		<link>http://excelhints.com/2009/08/26/poll-results-have-you-ever-built-a-custom-userform/</link>
		<comments>http://excelhints.com/2009/08/26/poll-results-have-you-ever-built-a-custom-userform/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:44:10 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Userform Attempt]]></category>
		<category><![CDATA[Excel Poll]]></category>
		<category><![CDATA[Userform]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=685</guid>
		<description><![CDATA[The results are in on Excel Hints&#8217; 5th reader poll. Thanks to everyone who participated &#8211; the results of these polls will help shape Excel Hints in the future. We had a great response again with over 125 votes.


 
And Now For the Results&#8230;
As I mentioned before, there were 125 votes in this version of the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Poll Results &#8211; Have You Ever Built a Custom Userform?", url: "http://excelhints.com/2009/08/26/poll-results-have-you-ever-built-a-custom-userform/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2009/08/26/poll-results-have-you-ever-built-a-custom-userform/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Office 2010 Technical Preview</title>
		<link>http://excelhints.com/2009/07/29/office-2010-technical-preview/</link>
		<comments>http://excelhints.com/2009/07/29/office-2010-technical-preview/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:57:43 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Excel 2010]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=672</guid>
		<description><![CDATA[I was recently approved for the technical Preview of Office 2010.  I just finished downloading and installing the new software on my laptop and plan on checking out the changes and posting screenshots in the next few days.


Ribbons
For anyone that didn&#8217;t like the change to the ribbons at the top in Office 2007, it [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Office 2010 Technical Preview", url: "http://excelhints.com/2009/07/29/office-2010-technical-preview/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2009/07/29/office-2010-technical-preview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Releases Office 2010 Details</title>
		<link>http://excelhints.com/2009/07/14/microsoft-releases-office-2010-details/</link>
		<comments>http://excelhints.com/2009/07/14/microsoft-releases-office-2010-details/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:01:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Excel 2010]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft excel]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=668</guid>
		<description><![CDATA[Microsoft has begun releasing details of its new release of Microsoft Office, called Office 2010.  I&#8217;ve already signed up for the Technical Preview of the software, but unfortunately I&#8217;m still on the waitlist.


With this release they are coming out with some new web functionality (similar and in direct competition with Google Docs).  There [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Microsoft Releases Office 2010 Details", url: "http://excelhints.com/2009/07/14/microsoft-releases-office-2010-details/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2009/07/14/microsoft-releases-office-2010-details/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
