<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Hints &#187; Pivottable</title>
	<atom:link href="http://excelhints.com/category/controls/pivottable/feed/" rel="self" type="application/rss+xml" />
	<link>http://excelhints.com</link>
	<description>Excel Tips and Tricks for All Levels</description>
	<lastBuildDate>Thu, 08 Jul 2010 18:04:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://excelhints.com</link>
  <url>http://excelhints.com/Favicon.gif</url>
  <title>Excel Hints</title>
</image>
		<item>
		<title>Functions or PivotTable?</title>
		<link>http://excelhints.com/2009/03/23/functions-or-pivottable/</link>
		<comments>http://excelhints.com/2009/03/23/functions-or-pivottable/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 02:56:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Excel Formulas]]></category>
		<category><![CDATA[Pivottable]]></category>
		<category><![CDATA[Excel Function]]></category>

		<guid isPermaLink="false">http://excelhints.com/?p=609</guid>
		<description><![CDATA[Microsoft&#8217;s Excel Blog has an interesting post breaking down the advantages of using either functions or pivotTables to do your analysis.  There present the differences with a small example.  Check out the comparison here: Analyzing Data: Functions or PivotTables More Excel TipsWriting a Custom FunctionDifference Between Sub and Function<script type="text/javascript">SHARETHIS.addEntry({ title: "Functions or PivotTable?", url: "http://excelhints.com/2009/03/23/functions-or-pivottable/" });</script>]]></description>
		<wfw:commentRss>http://excelhints.com/2009/03/23/functions-or-pivottable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
