<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Text to Columns to Separate Data</title>
	<atom:link href="http://excelhints.com/2010/01/29/using-text-to-columns-to-separate-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://excelhints.com/2010/01/29/using-text-to-columns-to-separate-data/</link>
	<description>Excel Tips and Tricks for All Levels</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:10:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Rony</title>
		<link>http://excelhints.com/2010/01/29/using-text-to-columns-to-separate-data/comment-page-1/#comment-1677</link>
		<dc:creator>Rony</dc:creator>
		<pubDate>Tue, 03 Jan 2012 03:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=756#comment-1677</guid>
		<description>Hi! I have posted something similar, but in Excel 2007:
http://runakay.blogspot.com/2012/01/separating-one-cell-text-in-columns.html</description>
		<content:encoded><![CDATA[<p>Hi! I have posted something similar, but in Excel 2007:<br />
<a href="http://runakay.blogspot.com/2012/01/separating-one-cell-text-in-columns.html" rel="nofollow">http://runakay.blogspot.com/2012/01/separating-one-cell-text-in-columns.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experts Comment</title>
		<link>http://excelhints.com/2010/01/29/using-text-to-columns-to-separate-data/comment-page-1/#comment-1609</link>
		<dc:creator>Experts Comment</dc:creator>
		<pubDate>Fri, 30 Sep 2011 15:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=756#comment-1609</guid>
		<description>This link provides good explanation to figure out how Text to column works

http://www.a2zmenu.com/Blogs/Miscellaneous/Text-to-Column-feature-of-Microsoft-Excel.aspx</description>
		<content:encoded><![CDATA[<p>This link provides good explanation to figure out how Text to column works</p>
<p><a href="http://www.a2zmenu.com/Blogs/Miscellaneous/Text-to-Column-feature-of-Microsoft-Excel.aspx" rel="nofollow">http://www.a2zmenu.com/Blogs/Miscellaneous/Text-to-Column-feature-of-Microsoft-Excel.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automobile India</title>
		<link>http://excelhints.com/2010/01/29/using-text-to-columns-to-separate-data/comment-page-1/#comment-1157</link>
		<dc:creator>Automobile India</dc:creator>
		<pubDate>Thu, 01 Jul 2010 08:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=756#comment-1157</guid>
		<description>I need to find and delete the rows where those addresses are the same. Is there an easy way to do this??</description>
		<content:encoded><![CDATA[<p>I need to find and delete the rows where those addresses are the same. Is there an easy way to do this??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automobile India</title>
		<link>http://excelhints.com/2010/01/29/using-text-to-columns-to-separate-data/comment-page-1/#comment-1076</link>
		<dc:creator>Automobile India</dc:creator>
		<pubDate>Thu, 01 Apr 2010 15:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=756#comment-1076</guid>
		<description>Wow very impressive sharing i also work this sheet or .xls sheet i love very much or very interstice for doing work.</description>
		<content:encoded><![CDATA[<p>Wow very impressive sharing i also work this sheet or .xls sheet i love very much or very interstice for doing work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyoke</title>
		<link>http://excelhints.com/2010/01/29/using-text-to-columns-to-separate-data/comment-page-1/#comment-1071</link>
		<dc:creator>Nyoke</dc:creator>
		<pubDate>Wed, 24 Mar 2010 04:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=756#comment-1071</guid>
		<description>Thank&#039;s a lot. That&#039;s so much helpful.</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s a lot. That&#8217;s so much helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automobile India</title>
		<link>http://excelhints.com/2010/01/29/using-text-to-columns-to-separate-data/comment-page-1/#comment-1060</link>
		<dc:creator>Automobile India</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=756#comment-1060</guid>
		<description>Always save a copy of your original data in a new tab or worksheet. That way, if something goes wrong with your data manipulation, you still have your original data.</description>
		<content:encoded><![CDATA[<p>Always save a copy of your original data in a new tab or worksheet. That way, if something goes wrong with your data manipulation, you still have your original data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

