<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do I Get Just the Last Word from a Cell?</title>
	<atom:link href="http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/feed/" rel="self" type="application/rss+xml" />
	<link>http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/</link>
	<description>Excel Tips and Tricks for All Levels</description>
	<lastBuildDate>Thu, 05 Apr 2012 00:18:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: carrel</title>
		<link>http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/comment-page-1/#comment-1544</link>
		<dc:creator>carrel</dc:creator>
		<pubDate>Fri, 22 Jul 2011 00:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=734#comment-1544</guid>
		<description>This is a great formula! Thanks a lot!</description>
		<content:encoded><![CDATA[<p>This is a great formula! Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/comment-page-1/#comment-1451</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Mon, 11 Apr 2011 18:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=734#comment-1451</guid>
		<description>I have a spreadsheet that has several pieces of data entered into a single cell, separated by lines. Is formula i can enter to see how often each piece of information appears first on the line?</description>
		<content:encoded><![CDATA[<p>I have a spreadsheet that has several pieces of data entered into a single cell, separated by lines. Is formula i can enter to see how often each piece of information appears first on the line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automobile India</title>
		<link>http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/comment-page-1/#comment-1042</link>
		<dc:creator>Automobile India</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=734#comment-1042</guid>
		<description>How do I import info from a table cell in Word into a table cell in excell?</description>
		<content:encoded><![CDATA[<p>How do I import info from a table cell in Word into a table cell in excell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/comment-page-1/#comment-956</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 13 Dec 2009 06:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=734#comment-956</guid>
		<description>Good suggestion Rick.  Thanks.</description>
		<content:encoded><![CDATA[<p>Good suggestion Rick.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Rothstein (MVP - Excel)</title>
		<link>http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/comment-page-1/#comment-955</link>
		<dc:creator>Rick Rothstein (MVP - Excel)</dc:creator>
		<pubDate>Sun, 13 Dec 2009 05:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=734#comment-955</guid>
		<description>Here is a shorter formula to do this...

=TRIM(RIGHT(SUBSTITUTE(A1,&quot; &quot;,REPT(&quot; &quot;,99)),99))</description>
		<content:encoded><![CDATA[<p>Here is a shorter formula to do this&#8230;</p>
<p>=TRIM(RIGHT(SUBSTITUTE(A1,&#8221; &#8220;,REPT(&#8221; &#8220;,99)),99))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Clark</title>
		<link>http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/comment-page-1/#comment-929</link>
		<dc:creator>Adam Clark</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=734#comment-929</guid>
		<description>Thanks for the help Phil! That worked!</description>
		<content:encoded><![CDATA[<p>Thanks for the help Phil! That worked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/comment-page-1/#comment-927</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=734#comment-927</guid>
		<description>ok the comment box formats the &quot; as Microsoft Word Format. 

Excel format is a straight version whereas the Word format appears italic. Excel doesnt recognise the italic Word format.</description>
		<content:encoded><![CDATA[<p>ok the comment box formats the &#8221; as Microsoft Word Format. </p>
<p>Excel format is a straight version whereas the Word format appears italic. Excel doesnt recognise the italic Word format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/comment-page-1/#comment-926</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=734#comment-926</guid>
		<description>If you just copy and paste this you will need to replace the quotation marks. The ones above which appear like ” are a Microsoft Word format and will need to be typed over in Excel. you&#039;ll notice the ” changes to &quot;

The formula will then work.</description>
		<content:encoded><![CDATA[<p>If you just copy and paste this you will need to replace the quotation marks. The ones above which appear like ” are a Microsoft Word format and will need to be typed over in Excel. you&#8217;ll notice the ” changes to &#8221;</p>
<p>The formula will then work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automobile India</title>
		<link>http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/comment-page-1/#comment-917</link>
		<dc:creator>Automobile India</dc:creator>
		<pubDate>Thu, 22 Oct 2009 09:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=734#comment-917</guid>
		<description>If you want to know the first 1000 square numbers, what formula would you type in Exel?</description>
		<content:encoded><![CDATA[<p>If you want to know the first 1000 square numbers, what formula would you type in Exel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://excelhints.com/2009/10/09/how-do-i-get-just-the-last-word-from-a-cell/comment-page-1/#comment-914</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 16 Oct 2009 02:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/?p=734#comment-914</guid>
		<description>It should select the last word of strings that are separated by spaces.  Did you just copy and paste the formula into the spreadsheet?</description>
		<content:encoded><![CDATA[<p>It should select the last word of strings that are separated by spaces.  Did you just copy and paste the formula into the spreadsheet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

