<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rank Formula in Excel</title>
	<atom:link href="http://excelhints.com/2007/06/15/rank-formula-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://excelhints.com/2007/06/15/rank-formula-in-excel/</link>
	<description>Excel Tips and Tricks for All Levels</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:51:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: sunny</title>
		<link>http://excelhints.com/2007/06/15/rank-formula-in-excel/comment-page-1/#comment-1106</link>
		<dc:creator>sunny</dc:creator>
		<pubDate>Tue, 11 May 2010 12:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/06/15/rank-formula-in-excel/#comment-1106</guid>
		<description>Hai I have excel file with 10 colums. These are track of letters. each letter as an N number like N102 N103 etc.. we have the letter scanned and stored in another folder (data) by the same N number.

Now I want to create a macro, which when executed should check of the N number from excel sheet and track the same N number in data folder and create a link to the subject.

Operating system - XP  Ms Office 2007.</description>
		<content:encoded><![CDATA[<p>Hai I have excel file with 10 colums. These are track of letters. each letter as an N number like N102 N103 etc.. we have the letter scanned and stored in another folder (data) by the same N number.</p>
<p>Now I want to create a macro, which when executed should check of the N number from excel sheet and track the same N number in data folder and create a link to the subject.</p>
<p>Operating system &#8211; XP  Ms <a href="http://excelhints.com/recommends/officelive" style=""  rel="nofollow" >Office</a> 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthik</title>
		<link>http://excelhints.com/2007/06/15/rank-formula-in-excel/comment-page-1/#comment-1080</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Mon, 19 Apr 2010 09:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/06/15/rank-formula-in-excel/#comment-1080</guid>
		<description>Hai my problem is excel sheet in rank

general rank formual is ok

but two columns rank one column is total another coloumn is section

sectino wise and total wise ranikg procedure plz</description>
		<content:encoded><![CDATA[<p>Hai my problem is excel sheet in rank</p>
<p>general rank formual is ok</p>
<p>but two columns rank one column is total another coloumn is section</p>
<p>sectino wise and total wise ranikg procedure plz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mujumdar Madhav</title>
		<link>http://excelhints.com/2007/06/15/rank-formula-in-excel/comment-page-1/#comment-1075</link>
		<dc:creator>Mujumdar Madhav</dc:creator>
		<pubDate>Wed, 31 Mar 2010 07:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/06/15/rank-formula-in-excel/#comment-1075</guid>
		<description>I want to know how to get sum of numbers in Column C if text in Column A is filtered</description>
		<content:encoded><![CDATA[<p>I want to know how to get sum of numbers in Column C if text in Column A is filtered</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Critter</title>
		<link>http://excelhints.com/2007/06/15/rank-formula-in-excel/comment-page-1/#comment-1058</link>
		<dc:creator>Critter</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/06/15/rank-formula-in-excel/#comment-1058</guid>
		<description>I am trying to rank who has had the most opportunities to work overtime, have it available to the rest of the team so they can quickly and easily see who would be the next available person to who judging by who has worked the least amount. Meaning the person with the highest would be ranked number one and if there were not any ties (of which this is not a concern) all the way to 60 because there are presently 60 members on the team. Is this possible?</description>
		<content:encoded><![CDATA[<p>I am trying to rank who has had the most opportunities to work overtime, have it available to the rest of the team so they can quickly and easily see who would be the next available person to who judging by who has worked the least amount. Meaning the person with the highest would be ranked number one and if there were not any ties (of which this is not a concern) all the way to 60 because there are presently 60 members on the team. Is this possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjeet</title>
		<link>http://excelhints.com/2007/06/15/rank-formula-in-excel/comment-page-1/#comment-1047</link>
		<dc:creator>Ranjeet</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/06/15/rank-formula-in-excel/#comment-1047</guid>
		<description>its an amazing site</description>
		<content:encoded><![CDATA[<p>its an amazing site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m.kamatchi</title>
		<link>http://excelhints.com/2007/06/15/rank-formula-in-excel/comment-page-1/#comment-957</link>
		<dc:creator>m.kamatchi</dc:creator>
		<pubDate>Wed, 16 Dec 2009 09:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/06/15/rank-formula-in-excel/#comment-957</guid>
		<description>using rank formula in Students Total and reslut Pass or fail</description>
		<content:encoded><![CDATA[<p>using rank formula in Students Total and reslut Pass or fail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automobile India</title>
		<link>http://excelhints.com/2007/06/15/rank-formula-in-excel/comment-page-1/#comment-934</link>
		<dc:creator>Automobile India</dc:creator>
		<pubDate>Mon, 02 Nov 2009 01:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/06/15/rank-formula-in-excel/#comment-934</guid>
		<description>How do I get the rank function to rank based on how many data points are available? And make this flexible enough so that no matter how many data points I enter it can still work?</description>
		<content:encoded><![CDATA[<p>How do I get the rank function to rank based on how many data points are available? And make this flexible enough so that no matter how many data points I enter it can still work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automobile India</title>
		<link>http://excelhints.com/2007/06/15/rank-formula-in-excel/comment-page-1/#comment-919</link>
		<dc:creator>Automobile India</dc:creator>
		<pubDate>Thu, 22 Oct 2009 09:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/06/15/rank-formula-in-excel/#comment-919</guid>
		<description>I want to create a formula in excel that ranks revenue less than or equal to $50,000 a 1, anything from $50,001 - $100,000 a 2 and so on up to a ranking of 5. I think I&#039;m supposed to use the IF function, but I&#039;m not sure. Any ideas?</description>
		<content:encoded><![CDATA[<p>I want to create a formula in excel that ranks revenue less than or equal to $50,000 a 1, anything from $50,001 &#8211; $100,000 a 2 and so on up to a ranking of 5. I think I&#8217;m supposed to use the IF function, but I&#8217;m not sure. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eng Fook Kang</title>
		<link>http://excelhints.com/2007/06/15/rank-formula-in-excel/comment-page-1/#comment-858</link>
		<dc:creator>Eng Fook Kang</dc:creator>
		<pubDate>Thu, 27 Aug 2009 11:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/06/15/rank-formula-in-excel/#comment-858</guid>
		<description>It&#039;s a great hints and help, epecially the example provide.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great hints and help, epecially the example provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak kesarwani</title>
		<link>http://excelhints.com/2007/06/15/rank-formula-in-excel/comment-page-1/#comment-815</link>
		<dc:creator>Deepak kesarwani</dc:creator>
		<pubDate>Fri, 24 Jul 2009 09:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/06/15/rank-formula-in-excel/#comment-815</guid>
		<description>It&#039;s exiciting.....i want to learn more....</description>
		<content:encoded><![CDATA[<p>It&#8217;s exiciting&#8230;..i want to learn more&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
