<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HLookup in Excel</title>
	<atom:link href="http://excelhints.com/2007/04/23/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://excelhints.com/2007/04/23/10/</link>
	<description>Excel Tips and Tricks for All Levels</description>
	<lastBuildDate>Thu, 05 Apr 2012 00:18:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Chanchal</title>
		<link>http://excelhints.com/2007/04/23/10/comment-page-1/#comment-1316</link>
		<dc:creator>Chanchal</dc:creator>
		<pubDate>Sat, 11 Dec 2010 05:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/07/10/10/#comment-1316</guid>
		<description>wana know some more example in vlookup and hlookup</description>
		<content:encoded><![CDATA[<p>wana know some more example in vlookup and hlookup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chanchal</title>
		<link>http://excelhints.com/2007/04/23/10/comment-page-1/#comment-1315</link>
		<dc:creator>Chanchal</dc:creator>
		<pubDate>Sat, 11 Dec 2010 05:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/07/10/10/#comment-1315</guid>
		<description>pls send me some hlookup example pls</description>
		<content:encoded><![CDATA[<p>pls send me some hlookup example pls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tripti kumari</title>
		<link>http://excelhints.com/2007/04/23/10/comment-page-1/#comment-1221</link>
		<dc:creator>tripti kumari</dc:creator>
		<pubDate>Sat, 11 Sep 2010 09:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/07/10/10/#comment-1221</guid>
		<description>how will we use both match &amp; hlookup function together?

2) can INDEX function will be used with hlookup function?</description>
		<content:encoded><![CDATA[<p>how will we use both match &amp; hlookup function together?</p>
<p>2) can INDEX function will be used with hlookup function?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeanette</title>
		<link>http://excelhints.com/2007/04/23/10/comment-page-1/#comment-1181</link>
		<dc:creator>jeanette</dc:creator>
		<pubDate>Tue, 03 Aug 2010 23:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/07/10/10/#comment-1181</guid>
		<description>Plz send me how we should do vlookup &amp; hlookup together send me some example some important formulas of excel short cut keys

and also send me how to use vlookup and hlookup. I need the steps as I am the beginner.

Thanks.</description>
		<content:encoded><![CDATA[<p>Plz send me how we should do vlookup &amp; hlookup together send me some example some important formulas of excel short cut keys</p>
<p>and also send me how to use vlookup and hlookup. I need the steps as I am the beginner.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganga Dhar</title>
		<link>http://excelhints.com/2007/04/23/10/comment-page-1/#comment-1049</link>
		<dc:creator>Ganga Dhar</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/07/10/10/#comment-1049</guid>
		<description>Please Display more examples for freshers who want to learn excel functions by your website .</description>
		<content:encoded><![CDATA[<p>Please Display more examples for freshers who want to learn excel functions by your website .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radharani</title>
		<link>http://excelhints.com/2007/04/23/10/comment-page-1/#comment-741</link>
		<dc:creator>radharani</dc:creator>
		<pubDate>Fri, 06 Mar 2009 08:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/07/10/10/#comment-741</guid>
		<description>Plz send me how we should do   vlookup &amp; hlookup together send me some example some important formulas of excel short cut keys</description>
		<content:encoded><![CDATA[<p>Plz send me how we should do   vlookup &amp; hlookup together send me some example some important formulas of excel short cut keys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://excelhints.com/2007/04/23/10/comment-page-1/#comment-17</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 01 Oct 2007 17:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/07/10/10/#comment-17</guid>
		<description>Kaye - I&#039;m not exactly sure what you are asking here.  If you could provide a little more detail as to your exact problem, I would be glad to help.  You can either post here, or use the contact form.

Ahhm - I would be more than happy to provide some more examples.  What are you looking for specifically?</description>
		<content:encoded><![CDATA[<p>Kaye &#8211; I&#8217;m not exactly sure what you are asking here.  If you could provide a little more detail as to your exact problem, I would be glad to help.  You can either post here, or use the contact form.</p>
<p>Ahhm &#8211; I would be more than happy to provide some more examples.  What are you looking for specifically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahhm</title>
		<link>http://excelhints.com/2007/04/23/10/comment-page-1/#comment-15</link>
		<dc:creator>ahhm</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/07/10/10/#comment-15</guid>
		<description>can you post mORE EXAMPLE!!!for the hlookup func.</description>
		<content:encoded><![CDATA[<p>can you post mORE EXAMPLE!!!for the hlookup func.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaye</title>
		<link>http://excelhints.com/2007/04/23/10/comment-page-1/#comment-14</link>
		<dc:creator>kaye</dc:creator>
		<pubDate>Mon, 01 Oct 2007 14:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://excelhints.com/2007/07/10/10/#comment-14</guid>
		<description>MG	MGE	REM				
55						HC
29			0	19.5	0	
43			19.5	69.5	0.5	
30			69.5	74.5	1.0	
18			74.5	79.5	1.5	
55			79.5	84.5	2.0	
49			84.5	88.5	2.5	
54			88.5	92.5	3.0	
55			92.5	96.5	3.5	
54			96.5	100	4.0
                             table 1.1

how could i get the MGE, it is said that to come up with MGE make table 1.1 to be the table array with respect to MG... PLS. submit to me the exact formula for this.</description>
		<content:encoded><![CDATA[<p>MG	MGE	REM<br />
55						HC<br />
29			0	19.5	0<br />
43			19.5	69.5	0.5<br />
30			69.5	74.5	1.0<br />
18			74.5	79.5	1.5<br />
55			79.5	84.5	2.0<br />
49			84.5	88.5	2.5<br />
54			88.5	92.5	3.0<br />
55			92.5	96.5	3.5<br />
54			96.5	100	4.0<br />
                             table 1.1</p>
<p>how could i get the MGE, it is said that to come up with MGE make table 1.1 to be the table array with respect to MG&#8230; PLS. submit to me the exact formula for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

